Fieldstone Neighborhood Documents
Agendas
Fiscal Year 2021
- 10-14-2020 PDF | RTF
- 10-14-2020 Updated PDF | RTF
- 11-11-2020 LOE PDF | RTF
- 11-11-2020 BOS PDF | RTF
- 12-9-2020 PDF | RTF
- 12-9-2020 Updated PDF | RTF
- 1-13-2021 PDF | RTF
- 1-13-2021 Updated PDF | RTF
- 2-10-2021 PDF | RTF
- 2-10-2021 Updated PDF | RTF
- 3-10-2021 PDF | RTF
- 3-10-2021 Updated PDF | RTF
- 4-2-2021 Continued PDF | RTF
- 4-14-2021 PDF | RTF
- 4-14-2021 Updated PDF | RTF
- 05-12-2021 PDF | RTF
- 05-12-2021 Updated PDF | RTF
- 6-9-2021 PDF | RTF
- 6-9-2021 Updated PDF | RTF
- 7-14-2021PDF | RTF
- 7-14-2021 Updated Agenda PDF | RTF
- 8-11-2021 PDF | RTF
- 8-25-2021 Updated Agenda PDF | RTF
- 9-8-2021 PDF | RTF
Fiscal Year 2022
- 10-13-2021
- 11-10-2021
- 1-12-2022
- 2-9-2022
- 3-9-2022
- 4-13-2022
- 5-11-2022
- 6-8-2022
- 7-13-2022
- 8-10-2022
- 9-14-2022
Budgets
The Board adopts the budget each year in accordance with a process outlined in the Florida Statutes. Each Fiscal Year runs from October 1 to September 30. The Board will first approve a proposed budget in the spring and will provide it to Alachua County at least 60 days before the budget hearing, at which time the Board will adopt the final budget and levy the resulting non-ad valorem assessments
- Fiscal Year 2020 Adopted O&M Budget PDF | RTF
- Fiscal Year 2020 Adopted Revised O&M Budget PDF | RTF
- Fiscal Year 2021 Adopted O&M Budget PDF | RTF
- Fiscal Year 2021 Adopted Budget PDF | RTF
- Fiscal Year 2022 Assessment Schedule PDF | RTF
- Fiscal Year 2022 Adopted O&M Budget PDF | RTF
- Fiscal Year 2022 Adopted Debt Service Budget PDF | RTF
Audited Financial Statements
The District’s audited financial statements are prepared by an independent auditor and accepted by the Board, they will be posted on the website for your information once available.
North River Ranch Neighborhood Documents
Agendas
Fiscal Year 2021
- 10-14-2020 Agenda PDF | RTF
- 11-3-20 LOE PDF | RTF
- 11-11-20 PDF | RTF
- 11-11-20 Revised PDF | RTF
- 12-9-20 PDF | RTF
- 12-9-20 Revised Agenda PDF | RTF
- 12-21-20 Continued PDF | RTF
- 1-13-21: PDF | RTF
- 1-13-21 Updated: PDF | RTF
- 2-10-21 PDF | RTF
- 3-10-21 PDF | RTF
- 3-10-21 Updated PDF | RTF
- 4-14-21 PDF | RTF
- 4-14-21 Updated PDF | RTF
- 05-12-2021 PDF | RTF
- 05-12-21 Updated PDF | RTF
- 6-9-21 PDF | RTF
- 6-9-21 Updated PDF | RTF
- 7-14-21 PDF | RTF
- 8-11-21 PDF | RTF
- 8-11-21 Updated PDF | RTF
- 9-8-21 PDF | RTF
Budgets
The Board adopts the budget each year in accordance with a process outlined in the Florida Statutes. Each Fiscal Year runs from October 1 to September 30. The Board will first approve a proposed budget in the spring and will provide it to Alachua County at least 60 days before the budget hearing, at which time the Board will adopt the final budget and levy the resulting non-ad valorem assessments
- Proposed Budget for Fiscal Year 2023 PDF | RTF
- Fiscal Year 2022 Adopted O&M Budget PDF | RTF
- Fiscal Year 2022 Adopted DS Budget PDF | RTF
- Fiscal Year 2022 Meeting Schedule: PDF | RTF
- Fiscal Year 2021 Adopted O&M Budget PDF | RTF
- Fiscal Year 2020 Revised Adopted O&M Budget PDF | RTF
- Fiscal Year 2020 Adopted O&M Budget PDF | RTF
Audited Financial Statements
The District’s audited financial statements are prepared by an independent auditor and accepted by the Board, they will be posted on the website for your information once available.